<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Guess What Is The Hottest Trend Of Google Hot Trends ?</title>
	<atom:link href="http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/</link>
	<description>Just Another Blog About Geek Stuff, by Philippe Adjiman</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:19:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: padjiman</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-6</link>
		<dc:creator>padjiman</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-6</guid>
		<description>Thanks Otis!
just updated the post with 2009.</description>
		<content:encoded><![CDATA[<p>Thanks Otis!<br />
just updated the post with 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otis Gospodnetic</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-5</link>
		<dc:creator>Otis Gospodnetic</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-5</guid>
		<description>Nice.  I like analysis like this and look at various trends all the time.  Note that you used &quot;2008&quot; in place of &quot;2009&quot; in the post.</description>
		<content:encoded><![CDATA[<p>Nice.  I like analysis like this and look at various trends all the time.  Note that you used &#8220;2008&#8243; in place of &#8220;2009&#8243; in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: padjiman</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-4</link>
		<dc:creator>padjiman</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-4</guid>
		<description>Hey Zvika!
Yes I know well surchur.com, I really like it, they go lot further with their list of hot topics than twitter, oneriot, collecta (and perhaps 20 others) do.
Sometimes their top keywords might seem strange like you noticed. Google hot trends is much more insightful since the trends are extracted from query logs (I mean real people queries) and all other services are just doing statistics of words/phrases occurrences I guess (until their search engine become popular enough to also do query log analysis).
I&#039;ll send you more info about the lists that I generated.</description>
		<content:encoded><![CDATA[<p>Hey Zvika!<br />
Yes I know well surchur.com, I really like it, they go lot further with their list of hot topics than twitter, oneriot, collecta (and perhaps 20 others) do.<br />
Sometimes their top keywords might seem strange like you noticed. Google hot trends is much more insightful since the trends are extracted from query logs (I mean real people queries) and all other services are just doing statistics of words/phrases occurrences I guess (until their search engine become popular enough to also do query log analysis).<br />
I&#8217;ll send you more info about the lists that I generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zvika</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-3</link>
		<dc:creator>Zvika</dc:creator>
		<pubDate>Thu, 03 Sep 2009 06:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-3</guid>
		<description>Nice post Phil!
Are you familiar with surchur.com ?
( currently &#039;goodnight&#039; is their #2; might that be related to time of day? )
I will be happy to hear more stuff on and around around patterns...
 -Zvika</description>
		<content:encoded><![CDATA[<p>Nice post Phil!<br />
Are you familiar with surchur.com ?<br />
( currently &#8216;goodnight&#8217; is their #2; might that be related to time of day? )<br />
I will be happy to hear more stuff on and around around patterns&#8230;<br />
 -Zvika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-2</link>
		<dc:creator>Sebastien</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-2</guid>
		<description>This is a great post! It will be interesting to do some other comparison to see what have created the biggest buzz on the web, for example Michael Jackson Vs September 11 attacks... Maybe a good idea for a new website ;-)</description>
		<content:encoded><![CDATA[<p>This is a great post! It will be interesting to do some other comparison to see what have created the biggest buzz on the web, for example Michael Jackson Vs September 11 attacks&#8230; Maybe a good idea for a new website <img src='http://philippeadjiman.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
