<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Java. Internet. Algorithms. Ideas.</title>
	<atom:link href="http://philippeadjiman.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://philippeadjiman.com/blog</link>
	<description>Just Another Blog About Geek Stuff, by Philippe Adjiman</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:19:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flexible Collaborative Filtering In JAVA With Mahout Taste by Internet Banking</title>
		<link>http://philippeadjiman.com/blog/2009/11/11/flexible-collaborative-filtering-in-java-with-mahout-taste/comment-page-1/#comment-312</link>
		<dc:creator>Internet Banking</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=535#comment-312</guid>
		<description>That was  interesting .  I like  your  quality that you put into your post . Please do  move forward with more  similar to this.</description>
		<content:encoded><![CDATA[<p>That was  interesting .  I like  your  quality that you put into your post . Please do  move forward with more  similar to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Video Tutorials Of Small To Killer Eclipse Shortcuts by fred</title>
		<link>http://philippeadjiman.com/blog/2009/10/11/5-video-tutorials-of-small-to-killer-eclipse-shortcuts/comment-page-1/#comment-252</link>
		<dc:creator>fred</dc:creator>
		<pubDate>Thu, 26 Nov 2009 20:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=348#comment-252</guid>
		<description>Awesome! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing A Zipf Law Using Gnuplot, Java and Moby-Dick by Bob Carpenter</title>
		<link>http://philippeadjiman.com/blog/2009/10/26/drawing-the-long-tail-of-a-zipf-law-using-gnuplot-java-and-moby-dick/comment-page-1/#comment-244</link>
		<dc:creator>Bob Carpenter</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=488#comment-244</guid>
		<description>You might want to try a log scale on the vertical axis so as not to waste the majority of your graph&#039;s scale.</description>
		<content:encoded><![CDATA[<p>You might want to try a log scale on the vertical axis so as not to waste the majority of your graph&#8217;s scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Calais From Java: Get Ready To Extract Entities, Facts And Events In 4 Minutes! by Srikanth AD</title>
		<link>http://philippeadjiman.com/blog/2009/09/16/open-calais-from-java-with-eclipse-extract-entities-facts-and-events-in-4-minutes/comment-page-1/#comment-207</link>
		<dc:creator>Srikanth AD</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=129#comment-207</guid>
		<description>Thanks a lot for the tutorial.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Calais From Java: Get Ready To Extract Entities, Facts And Events In 4 Minutes! by Gaurav</title>
		<link>http://philippeadjiman.com/blog/2009/09/16/open-calais-from-java-with-eclipse-extract-entities-facts-and-events-in-4-minutes/comment-page-1/#comment-126</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Wed, 21 Oct 2009 08:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=129#comment-126</guid>
		<description>WoW! 
didn&#039;t think it was this easy.
can&#039;t thank you enough...</description>
		<content:encoded><![CDATA[<p>WoW!<br />
didn&#8217;t think it was this easy.<br />
can&#8217;t thank you enough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Calais From Java: Get Ready To Extract Entities, Facts And Events In 4 Minutes! by Francisco</title>
		<link>http://philippeadjiman.com/blog/2009/09/16/open-calais-from-java-with-eclipse-extract-entities-facts-and-events-in-4-minutes/comment-page-1/#comment-93</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=129#comment-93</guid>
		<description>Easy, Simple and Good... Perfect Post!!! 

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Easy, Simple and Good&#8230; Perfect Post!!! </p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Calais From Java: Get Ready To Extract Entities, Facts And Events In 4 Minutes! by Tweets that mention Open Calais From Java: Get Ready To Extract Entities, Facts And Events In 4 Minutes! « Java. Internet. Algorithms. Ideas. -- Topsy.com</title>
		<link>http://philippeadjiman.com/blog/2009/09/16/open-calais-from-java-with-eclipse-extract-entities-facts-and-events-in-4-minutes/comment-page-1/#comment-9</link>
		<dc:creator>Tweets that mention Open Calais From Java: Get Ready To Extract Entities, Facts And Events In 4 Minutes! « Java. Internet. Algorithms. Ideas. -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=129#comment-9</guid>
		<description>[...] This post was mentioned on Twitter by Calais and dagb. dagb said: RT @kristathomas: OpenCalais From Java: Get Rdy 2 Extract Entities, Facts &amp; Evs In 4 mins! « Java. Inet. Algor. Ideas. http://bit.ly/DmQLq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Calais and dagb. dagb said: RT @kristathomas: OpenCalais From Java: Get Rdy 2 Extract Entities, Facts &amp; Evs In 4 mins! « Java. Inet. Algor. Ideas. <a href="http://bit.ly/DmQLq" rel="nofollow">http://bit.ly/DmQLq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Guess What Is The Hottest Trend Of Google Hot Trends ? by padjiman</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-6</link>
		<dc:creator>padjiman</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-6</guid>
		<description>Thanks Otis!
just updated the post with 2009.</description>
		<content:encoded><![CDATA[<p>Thanks Otis!<br />
just updated the post with 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Guess What Is The Hottest Trend Of Google Hot Trends ? by Otis Gospodnetic</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-5</link>
		<dc:creator>Otis Gospodnetic</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-5</guid>
		<description>Nice.  I like analysis like this and look at various trends all the time.  Note that you used &quot;2008&quot; in place of &quot;2009&quot; in the post.</description>
		<content:encoded><![CDATA[<p>Nice.  I like analysis like this and look at various trends all the time.  Note that you used &#8220;2008&#8243; in place of &#8220;2009&#8243; in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Guess What Is The Hottest Trend Of Google Hot Trends ? by padjiman</title>
		<link>http://philippeadjiman.com/blog/2009/09/01/can-you-guess-what-is-the-hottest-trend-of-google-hot-trends/comment-page-1/#comment-4</link>
		<dc:creator>padjiman</dc:creator>
		<pubDate>Thu, 03 Sep 2009 07:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://philippeadjiman.com/blog/?p=10#comment-4</guid>
		<description>Hey Zvika!
Yes I know well surchur.com, I really like it, they go lot further with their list of hot topics than twitter, oneriot, collecta (and perhaps 20 others) do.
Sometimes their top keywords might seem strange like you noticed. Google hot trends is much more insightful since the trends are extracted from query logs (I mean real people queries) and all other services are just doing statistics of words/phrases occurrences I guess (until their search engine become popular enough to also do query log analysis).
I&#039;ll send you more info about the lists that I generated.</description>
		<content:encoded><![CDATA[<p>Hey Zvika!<br />
Yes I know well surchur.com, I really like it, they go lot further with their list of hot topics than twitter, oneriot, collecta (and perhaps 20 others) do.<br />
Sometimes their top keywords might seem strange like you noticed. Google hot trends is much more insightful since the trends are extracted from query logs (I mean real people queries) and all other services are just doing statistics of words/phrases occurrences I guess (until their search engine become popular enough to also do query log analysis).<br />
I&#8217;ll send you more info about the lists that I generated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
